4+2 = 6 Flavor Soda Machine
Brand Name | Hindustan |
|
Glasses per day/200 ml | 700 |
|
Machine Diameter (L*W*H) | 35*26*33 |
|
Compressor | Kirloskar Copeland |
|
Transformer For Valve Operating | 12v dc |
|
Power Consumption (Full Load) | 759 Watts* |
|
Volts (1-phase) | 220-240 V |
|
Degree | -2oc to +2oc |
|
Carbonated Flavour | 4 |
|
Non Carbonate (Mango Type) | 2 |
|
Plan Soda Options | 1 |
|
Machine type | Fully Automatic digital |
|
Pricing And Orders |
| |
Price | Ex Factory Rate | |
Minimum Order Quantity | 1 | |
Payment Terms | Any Mode | |
Supply ability | 45 per month | |
Port | Gujarat | |
Packaging And Delivery |
| |
Packaging Detail | Wrapping | |
Delivery Time | 1 Week | |
Country of Origin | Gondal ,Rajkot (Guj.) India |
OUR PACKAGING MACHINE